| | To meet expected load growth in the eastern service territory. | 11/5/2014 2:11 PM |
| | Move Solar Renewable Energy from the Jean and Pahrump Nevada area to Eldorado
updated | 11/15/2017 6:41 AM |
| | The B2H project will increase transmission capacity between the Pacific Northwest and Idaho to provide: dependable electrical service for Idaho Power network load, access to energy markets, and transmission service to eligible customers. | 9/14/2015 3:12 PM |
| | Interconnect renewable resources in Amargosa Valley with the NVE transmission system via Northwest Substation. This project has been under consideration since the completion of the centennial project as part of a project to increase capacity from Harry Allen to Northwest. Last updated 121613
| 11/15/2017 6:45 AM |
| |
- This project has been under consideration since the completion of the centennial project as part of a project to increase capacity from Harry Allen to Northwest. This project may also require the contruction of a Harry Allen 500 kV / 230 kV transformer depending on NV Energy Requiremtns and customer need.
No updates as of 12/02/2013
| 11/15/2017 6:46 AM |
| | This project has been under consideration since the completion of the centennial project as part of a project to increase capacity from Harry Allen to Northwest.
| 11/15/2017 6:41 AM |
| | To connect exceptional renewable energy resources to population centers. | 11/5/2014 2:11 PM |
| | The proposed line is needed to increase the electrical capacity of BPA's transmission system in response to requests for transmission service in this area, primarily related to planned wind generation facilities. | 11/5/2014 2:11 PM |
| | Facilitate movement of energy between Montana, Idaho and the Southwest US | 11/5/2014 2:11 PM |
| | This project is initially needed to interconnect multiple solar generation projects at the Delaney switchyard. This line is also one section of a new 500kV path from Palo Verde around the western and northern edges of the Phoenix area and terminating at Pinnacle Peak. This is anticipated to be a joint participation project. APS will serve as the project manager. | 11/5/2014 2:11 PM |
| | This project will serve projected need for electric energy in the area immediately north and west of the Phoenix Metropolitan area. It will increase the import capability to the Phoenix Metropolitan area. It will increase the import capability to the Phoenix Metropolitan area as well as increase the export/scheduling capability from the Palo Verde area to provide access to both solar and gas resources. The project will also increase the system reliability by providing a new transmission source to help serve the areas in the western portions of the Phoenix Metropolitan area. This is a joint participation project with APS as the project manager. | 11/5/2014 2:11 PM |
| | The purpose of this project is to interconnect renewables from Colorado River 500 kV Substation. | 11/5/2014 2:11 PM |
| | Project Complete as of May 28, 2015: Remove from the 2015 WECC Portals. | 9/23/2015 2:09 PM |
| | Delivery of network resources to network load. Load growth requirements. | 9/23/2015 2:08 PM |
| | Delivery of resources in transmission service request queues, increased system relialbity and for integrating existing and future renewable and other resources development. | 9/23/2015 2:06 PM |
| | Delivery of new resources in transmission service request queues, to ensure reliable electric service to customers and to also accommodate regional needs for integrating renewable and other resource development. | 9/23/2015 2:07 PM |
| | Increased capacity to serve customers and increased system reliability and to support existing and future renewable and other resource | 9/23/2015 2:06 PM |
| | Increased system reliability and incremental capacity to serve customer growth and reliably deliver energy to customers; support new renewable and other resource development | 9/23/2015 2:07 PM |
| | Increased system reliability and incremental capacity to serve customer growth and reliably deliver energy to customers; support new renewable and other resource development | 9/23/2015 2:07 PM |
| | The project is an underground HVDC cable which ties the Northern Nevada and Northern California markets together. It is in a common corridor with an interstate natural gas pipeline. GBHVDC facilitates transport of stranded renewable generation to more efficently reach loads in Northern CA. Additonally, the project provides reliability improvments in the Reno and Sacramento areas via its voltage source commutated HVDC conversion technology. | 11/5/2014 2:11 PM |
| | To permit interconnection of potential solar and thermal generation to the grid with access to the Palo Verde hub, California ISO and WAPA’s Parker-Davis transmission system. | 5/26/2015 11:21 AM |
| | As a new transmission path to the Yuma area, this 500kV line will provide transmission capacity required to supplement limited transmission and generation resources in the Yuma area. | 11/5/2014 2:11 PM |
| | Project not currently active, replaced with possible joint ownership opportunities with like purpose. Increased system flexibility and reliability between PacifiCorp’s East and West Control Areas, relieve congested paths Idaho to Northwest and connect to resource centers in Wyoming to Southern Oregon loads; support new renewable energy development. | 9/23/2015 2:09 PM |
| | Primarily to serve the growth in southwest Washington and northwest Oregon load. Also Capacity Increase and Congestion Relief to serve Point-to-Point Transmission Service Requests which impact the South of Allston path. | 11/5/2014 2:11 PM |
| | Improved system reliability and increase in Energy Interchange between BC and the U.S. Pacific Northwest. | 11/5/2014 2:11 PM |
| | | 11/5/2014 2:11 PM |
| | Senate Bill 07-100 plan for accommodation of renewable resources in Energy Resource Zone 3. | 11/5/2014 2:11 PM |
| | The project presents the opportunity to expand the Western Interconnection transmission capabilities in a substantial fashion. The new path would allow for the delivery of well documented renewable supplies in Northern Nevada and Northeastern California to load centers in California and assist in meeting California's RPS goals. | 11/5/2014 2:11 PM |
| | Transport electricity from renewable energy and natural gas in Northern New Mexico to Ojo Substation and facilitate deliveries to Four Corners for sale to western markets | 11/5/2014 2:11 PM |
| | To prevent future reliability criteria violations due to overloads, and one of the banks is 59 years old with no LTC Control. | 8/31/2015 9:09 AM |
| | Increases import capability for the Phoenix Metropolitan area and export/scheduling capability from the PV area which includes both solar and gas resources. Increases transmission system reliability and ability to deliver power from these resources. Provides a second 500kV source for the Sun Valley substation. Provides support for multiple Category C and D transmission contingencies. | 11/5/2014 2:11 PM |
| | Provide capacity to relieve congestion from Montana to Idaho and to meet requests for transmission service to move renewable power from Montana to load centers outside Montana.
Development of the MSTI project is currently on hold while market conditions are being monitored and analyzed.
| 11/5/2014 2:11 PM |
| | Increase power transfer along WECC Path 46 as well as Path 49 | 11/5/2014 2:11 PM |
| | This project serves the need for electric energy, improved reliability, and continuity of service for the greater Yuma area. This project is expected to be double circuit capable with one circuit in service in 2015 and the second circuit in service at a date to be determined. | 11/5/2014 2:11 PM |
| | This 500 kV line will interconnect transmission facilities in northern and southern Nevada, and facilitate the development of renewable energy generation in north, east and central Nevada. The implementation of this project will be based on customer needs.
| 11/15/2017 6:42 AM |
| | This project will serve the need for electric energy in the western Phoenix Metropolitan area and additional import capability into the greater Phoenix Metropolitan area. The proposed second 230kV source for Trilby Wash provides improved system reliability and continuity of service for communities in the area; such as El Mirage, Surprise, Youngtown, Goodyear, and Buckeye. The first circuit is scheduled to be in-service for the summer of 2015;the in-service date for the second circuit will be evaluated in future planning studies. The in-service date for the TS2 substation is currently outside of the ten year planning horizon and will be continuously evaluated in future planning studies.
| 11/5/2014 2:11 PM |
| | This project will enable WECC Path 42 (the sum of flows on Mirage-Coachella Valley 230 kV and Mirage-Ramon 230 kV) to be able to transfer approximately 1,500 MW from Imperial Irrigation District (IID) to SCE's portion of the California Independent System Operator (CAISO) controlled grid and relieve congestion. Additionally, this project will contribute in meeting the RPS goal of 33% of retail load served by renewable resources by 2020.
| 11/5/2014 2:11 PM |
| | Provide capacity to relieve congestion on Path 8 and meet requests for transmission service to move renewable power from Montana to load centers outside Montana. | 11/5/2014 2:11 PM |
| | Accommodate new generation resources including renewables in northeast Colorado | 11/5/2014 2:11 PM |
| | This project will serve increasing loads in Pinal County, and throughout the APS system, and will improve reliability and continuity of service for the communities in the area. Also, the project will increase the reliability of Sundance by providing a transmission line in a separate corridor than the existing lines that exit the plant. | 11/5/2014 2:11 PM |
| | The Pinal Central-Tortolita project is a single circuit 500 kV transmission line that will interconnect with the Pinal West-Pinal Central-Browning project (also known as Southeast Valley (SEV)). The project consists of 40 miles of new 500 kV transmission line between Pinal Central and Tortolita. The line will accommodate additional electric generation in central Arizona, including proposed new renewable energy, and ensure reliable delivery of power to customers in Southeast Arizona. It also will reinforce the statewide delivery system in support of meeting regional energy needs. | 11/5/2014 2:11 PM |
| | The Pinal West-Pinal Central-Browning project (also known as Southeast Valley (SEV)) is under construction to strengthen the statewide delivery system in meeting regional energy needs. | 11/5/2014 2:11 PM |
| | To interconnect a 600 MW gas fired, combined cycle power plant in San Luis Rio Colorado, state of Sonora, Mexico, with the Gila and N. Gila Substations | 11/5/2014 2:11 PM |
| | Upgrade transmission facilities in SDG&E's Orange County service area, rebuild existing Capistrano substation and add 230kV to this substation. | 6/2/2015 3:05 PM |
| | Improved system reliability, enabling economic transfers between Northwest and Southwest, delivery of wind resources (NV, ID, MT & WY), geothermal resources (NV & UT), and solar resources (NV). | 11/5/2014 2:11 PM |
| | The Southline Transmission Project is a proposed transmission line designed to collect and transmit electricity across southern Arizona and southern New Mexico to achieve the following objectives:
1. Improve regional transmission grid reliability in southern New Mexico and southern Arizona; 2. Mitigate existing congestion on the regional transmission grid; 3. Facilitate the interconnection of renewable energy resources; 4. Increase ability to meet demand growth in the region | 10/1/2015 11:00 AM |
| | The Southline Transmission Project is a proposed transmission line designed to collect and transmit electricity across southern Arizona and southern New Mexico to achieve the following objectives:
1. Improve regional transmission grid reliability in southern New Mexico and southern Arizona; 2. Mitigate existing congestion on the regional transmission grid; 3. Facilitate the interconnection of renewable energy resources; 4. Increase ability to meet demand growth in the region | 10/1/2015 11:01 AM |
| | Improved system reliability, enables economic transfers between Northwest and Southwest, and delivery of wind resources (NV, ID, MT & WY), geothermal resources (NV & UT), and solar resources (NV). | 11/5/2014 2:11 PM |
| | This project is required to serve the need for electric energy in the western Phoenix Metropolitan area. Also, the project will provide more capability to import power into the Phoenix Metropolitan area along with improved reliability and continuity of service for communities in the area including El Mirage, Surprise, Youngtown, Buckeye, and unincorporated Maricopa county. The first circuit is scheduled to be in-service for the summer of 2014 and the in-service date for the second circuit will be evaluated in future planning studies. | 11/5/2014 2:11 PM |
| | Promote development of wind, solar and geothermal energy, reduce congestion and increase reliability of the existing extra high voltage transmission systems in southern New Mexico and southern Arizona. | 11/5/2014 2:11 PM |
| | Ensuring the SDG&E bulk electric system continues to meet North American Electric Reliability Corporation, Western Electricity Coordinating Council, and CAISO reliability criteria
Promoting compliance with State of California policy goals related to renewable integration and Once-Through Cooling retirement
Economically and reliably meeting the San Diego metropolitan area’s forecasted load growth
Delivering energy more efficiently to the load center in San Diego | 10/1/2015 10:28 AM |
| | 1. Provide a 500 kV connection from the California backbone to San Diego for reliability and economic benefits 2. Delivery of LEAPS generation to the regional network. 3. Support system with SONGS offline. | 11/5/2014 2:11 PM |
| | To test the tool | 5/26/2015 2:02 PM |
| | The project will improve reliability north of the Denver-metro load center. It will improve service to customers in the Greeley area and allow for new load growth in the area. It will accommodate potential generation resources and increase the transfer capability of the Tot 7 path (WECC Path 40). | 11/5/2014 2:11 PM |
| | Increased transfer capacity on the existing TOT3 (Path 36) | 11/5/2014 2:11 PM |
| | Transmission Network Expansion to provide California, Arizona, and Nevada access to cost effective Wyoming wind resources and diverse Rocky Mountain load for Desert SouthWest solar resources.cc | 2/1/2017 1:17 PM |
| | Interconnect Eastern, Western and ERCOT grids. | 11/5/2014 2:11 PM |
| | | 11/5/2014 2:11 PM |
| | To meet PAC OATT transmission service request contracts; support new renewable energy development | 9/23/2015 2:05 PM |
| | Increase the existing AC-DC-AC ties in increments of 100MW, for a total of approximately 600MW | 11/5/2014 2:11 PM |
| | Capacity increase and congestion relief to serve point to point transmission service requests which impact the West of McNary (WOM) / West of Slatt (WOS)/West of John Day (WOJ) flowgates. | 11/5/2014 2:11 PM |
| | Interconnect renewable resources in the Northern Nevada with the NVE transmission system and deliver them to the load centers in the South. | 2/4/2016 2:43 PM |
| | To connect future renewable energy projects in Central and Eastern New Mexico with a strong state and regional electricity hub. | 11/5/2014 2:11 PM |
| | Status Suspended
To move renewable energy (mostly Geothermal and some Wind) from NV Energy Renewable zone 2 (Esmeralda Substation) north to Tracy 345 kV for export via GB HVDC or LMUD double-circuit 230 kV, and or move renewable energy from Renewable zone 2 south to to Amargosa 500 kV substaton and on to the Eldorado 500 kV substation via Northwest and Harry Allen.
The project will also collect Solar Renewables from the Amargosa Valley to and move them to LMUD, GB HVDC or Eldorado. The project is a Hybrid in that it is 345 kV from the Tracy 345 kV substaton 12 miles east of Reno and transfromes to 500 kV to be compatible with the transiision system in the Las Vegas Valley.
updated | 9/3/2015 10:04 AM |
| | To increase TOT3 capacity and facilitate new Wyoming generation resources | 11/5/2014 2:11 PM |
| | Facilitate movement of renewable energy from Wyoming to California and the Desert Southwest | 11/5/2014 2:11 PM |