Operations Training Subcommittee
|
| There are currently no active announcements.
|  |
| Edit in Browser | /_layouts/images/icxddoc.gif | /committees/StandingCommittees/OC/OTS/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /committees/StandingCommittees/OC/OTS/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /committees/StandingCommittees/OC/OTS/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /committees/StandingCommittees/OC/OTS/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /committees/StandingCommittees/OC/OTS/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /committees/StandingCommittees/OC/OTS/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /committees/StandingCommittees/OC/OTS/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /committees/StandingCommittees/OC/OTS/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /committees/StandingCommittees/OC/OTS/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
Role: Sort: TC = Transmission Customer TP = Transmission Provider
| Name | Organization | TC/TP |
| Richard Brock | Public Service Company of Colorado [Xcel] | |
| Lonnie Chapman | Tucson Electric Power Company | |
| Art Chavez | Tri-State Generation | |
| Kyle Conroy | Tri-State Generation | |
| Tamara Elliott | California Independent System Operator | |
| Brett Hallborg | British Columbia Hydro and Power Authority | |
| Daryl Haynes | Alberta Electric System Operator | |
| Lauri Jones | Pacific Gas and Electric Company | |
| Richard Krajewski | Public Service Company of New Mexico | |
| Hank LuBean | Public Utility District No. 1 of Douglas County | |
| Warren Maxvill | Avista Corp. | |
| Cathleen (CJ) McKeral | U.S. Bureau of Reclamation | |
| George Noller | Southern California Edison Company | |
| Bernie OConnell | Bonneville Power Administration Power | |
| Steve Owen | Public Service Company of Colorado [Xcel] | |
| Sunil Prahalad | Alberta Electric System Operator | |
| Brian Reich | Idaho Power Company | |
| Philip Savage | PacifiCorp | |
| Arnie Schaff | Western Area Power Administration | |
| Michael Scott | Arizona Public Service Company | |
| Mike Shultz | Colorado Springs Utilities | |
| William Simmons | Sacramento Municipal Utility District | |
| Arlen Simon | Public Utility District No. 1 of Douglas County | |
| Jeffrey Sundvick | Western Electricity Coordinating Council | |
| Bob Tomsky | Western Electricity Coordinating Council | |
| Robert Williams | Western Electricity Coordinating Council | |
|
|
|
|
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /committees/StandingCommittees/OC/OTS/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /committees/StandingCommittees/OC/OTS/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /committees/StandingCommittees/OC/OTS/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /committees/StandingCommittees/OC/OTS/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /committees/StandingCommittees/OC/OTS/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /committees/StandingCommittees/OC/OTS/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /committees/StandingCommittees/OC/OTS/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /committees/StandingCommittees/OC/OTS/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /committees/StandingCommittees/OC/OTS/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
Bob Tomsky (801) 819-7638
Steve Ashbaker (801) 883-6840 |
|
|
|